Runde de invitații Express Entry
Toate rundele din 2015 din datele oficiale IRCC: scorul CRS minim invitat și câte persoane, pe tipuri de rundă. Filtrați după tip, an și lună, comparați și descărcați în PDF sau Excel.
Date oficiale IRCC, actualizate automat: 454 runde, ultima pe 2026-10-28.
Runde de invitații Express Entry · Limba franceză · 2026 · Generat 2026-11-21
Scorul CRS minim pe runde · Limba franceză · 2026
Scorurile rundelor PNP includ cele 600 de puncte pentru nominalizare, de aceea sunt mult mai mari. Rundele pe categorii invită doar persoanele din acea categorie.
Runde (12)
| Data | Nr. | Runda | Invitați | CRS minim |
|---|---|---|---|---|
| 2026-10-27 | 452 | Limba franceză French-Language proficiency 2026-Version 2 | 5 000 | 407 |
| 2026-10-16 | 450 | Limba franceză French-Language proficiency 2026-Version 2 | 5 000 | 435 |
| 2026-08-19 | 437 | Limba franceză French-Language proficiency 2026-Version 2 | 5 000 | 382 |
| 2026-08-06 | 433 | Limba franceză French-Language proficiency 2026-Version 2 | 5 000 | 391 |
| 2026-07-22 | 429 | Limba franceză French-Language proficiency 2026-Version 2 | 5 000 | 399 |
| 2026-07-09 | 425 | Limba franceză French-Language proficiency 2026-Version 2 | 5 000 | 420 |
| 2026-05-28 | 418 | Limba franceză French-Language proficiency 2026-Version 2 | 4 500 | 409 |
| 2026-04-29 | 414 | Limba franceză French-Language proficiency 2026-Version 2 | 4 000 | 400 |
| 2026-04-15 | 411 | Limba franceză French-Language proficiency 2026-Version 2 | 4 000 | 419 |
| 2026-03-18 | 405 | Limba franceză French-Language proficiency 2026-Version 2 | 4 000 | 393 |
| 2026-03-04 | 401 | Limba franceză French-Language proficiency 2026-Version 2 | 5 500 | 397 |
| 2026-02-06 | 394 | Limba franceză French-Language proficiency 2026-Version 2 | 8 500 | 400 |
Datele provin din lista oficială de runde a IRCC și se actualizează automat de mai multe ori pe zi. Scorurile trecute nu prezic rundele viitoare.