Express Entry rounds of invitations
Every round since 2015 from IRCC’s official data: the lowest CRS score invited and how many people, by round type. Filter by type, year and month, compare, and download as PDF or Excel.
Official IRCC data, updated automatically: 454 rounds, the latest on 2026-10-28.
Express Entry rounds of invitations · Provincial Nominee Program · 2026 · Generated 2026-11-21
Lowest CRS score by round · Provincial Nominee Program · 2026
Provincial Nominee Program scores include the 600 points for a nomination, so they look much higher. Category rounds only invite people who qualify for that category.
Rounds (21)
| Date | # | Round | Invited | Lowest CRS |
|---|---|---|---|---|
| 2026-10-26 | 451 | Provincial Nominee Program Provincial Nominee Program | 792 | 761 |
| 2026-10-13 | 448 | Provincial Nominee Program Provincial Nominee Program | 752 | 772 |
| 2026-09-28 | 445 | Provincial Nominee Program Provincial Nominee Program | 733 | 725 |
| 2026-09-14 | 442 | Provincial Nominee Program Provincial Nominee Program | 576 | 734 |
| 2026-08-31 | 438 | Provincial Nominee Program Provincial Nominee Program | 562 | 697 |
| 2026-08-17 | 435 | Provincial Nominee Program Provincial Nominee Program | 442 | 760 |
| 2026-08-04 | 431 | Provincial Nominee Program Provincial Nominee Program | 507 | 768 |
| 2026-07-20 | 427 | Provincial Nominee Program Provincial Nominee Program | 511 | 744 |
| 2026-07-06 | 423 | Provincial Nominee Program Provincial Nominee Program | 534 | 708 |
| 2026-06-22 | 419 | Provincial Nominee Program Provincial Nominee Program | 955 | 730 |
| 2026-05-25 | 416 | Provincial Nominee Program Provincial Nominee Program | 334 | 805 |
| 2026-05-11 | 415 | Provincial Nominee Program Provincial Nominee Program | 380 | 798 |
| 2026-04-27 | 412 | Provincial Nominee Program Provincial Nominee Program | 473 | 795 |
| 2026-04-13 | 409 | Provincial Nominee Program Provincial Nominee Program | 324 | 786 |
| 2026-03-30 | 406 | Provincial Nominee Program Provincial Nominee Program | 356 | 802 |
| 2026-03-16 | 403 | Provincial Nominee Program Provincial Nominee Program | 362 | 742 |
| 2026-03-02 | 399 | Provincial Nominee Program Provincial Nominee Program | 264 | 710 |
| 2026-02-16 | 395 | Provincial Nominee Program Provincial Nominee Program | 279 | 789 |
| 2026-02-03 | 393 | Provincial Nominee Program Provincial Nominee Program | 423 | 749 |
| 2026-01-20 | 391 | Provincial Nominee Program Provincial Nominee Program | 681 | 746 |
| 2026-01-05 | 389 | Provincial Nominee Program Provincial Nominee Program | 574 | 711 |
Data comes from IRCC’s official list of rounds and is refreshed automatically several times a day. Past scores don’t predict future rounds.