Express Entry rounds of invitations
Every round since 2015 from IRCC’s official data: the lowest CRS score invited and how many people, by round type. Filter by type, year and month, compare, and download as PDF or Excel.
Official IRCC data, updated automatically: 454 rounds, the latest on 2026-10-28.
Express Entry rounds of invitations · French language · 2026 · Generated 2026-11-21
Lowest CRS score by round · French language · 2026
Provincial Nominee Program scores include the 600 points for a nomination, so they look much higher. Category rounds only invite people who qualify for that category.
Rounds (12)
| Date | # | Round | Invited | Lowest CRS |
|---|---|---|---|---|
| 2026-10-27 | 452 | French language French-Language proficiency 2026-Version 2 | 5 000 | 407 |
| 2026-10-16 | 450 | French language French-Language proficiency 2026-Version 2 | 5 000 | 435 |
| 2026-08-19 | 437 | French language French-Language proficiency 2026-Version 2 | 5 000 | 382 |
| 2026-08-06 | 433 | French language French-Language proficiency 2026-Version 2 | 5 000 | 391 |
| 2026-07-22 | 429 | French language French-Language proficiency 2026-Version 2 | 5 000 | 399 |
| 2026-07-09 | 425 | French language French-Language proficiency 2026-Version 2 | 5 000 | 420 |
| 2026-05-28 | 418 | French language French-Language proficiency 2026-Version 2 | 4 500 | 409 |
| 2026-04-29 | 414 | French language French-Language proficiency 2026-Version 2 | 4 000 | 400 |
| 2026-04-15 | 411 | French language French-Language proficiency 2026-Version 2 | 4 000 | 419 |
| 2026-03-18 | 405 | French language French-Language proficiency 2026-Version 2 | 4 000 | 393 |
| 2026-03-04 | 401 | French language French-Language proficiency 2026-Version 2 | 5 500 | 397 |
| 2026-02-06 | 394 | French language French-Language proficiency 2026-Version 2 | 8 500 | 400 |
Data comes from IRCC’s official list of rounds and is refreshed automatically several times a day. Past scores don’t predict future rounds.